SIEM Plan

System security

Wazuh

Configuration

Audit

CIS

FIM

OpenSCAP

Policy Monitoring

Windows Events

Active Directory

Events ID repository

+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Category       | Subcategory    | Type           | Event Log      | Event ID       | Describe       | Event ID for   |
|                |                |                |                |                |                | Windows 2003   |
+================+================+================+================+================+================+================+
| Account Logon  | Credential     | Success,       | Security       | 4776           | The domain     | 680, 681       |
|                | Validation     | Failure        |                |                | controller     |                |
|                |                |                |                |                | attempted to   |                |
|                |                |                |                |                | validate the   |                |
|                |                |                |                |                | credentials    |                |
|                |                |                |                |                | for an account |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Account        | Computer       | Success        | Security       | 4741           | A computer     | 645            |
| Management     | Account        |                |                |                | account was    |                |
|                | Management     |                |                |                | created        |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Account        | Computer       | Success        | Security       | 4742           | A computer     | 646            |
| Management     | Account        |                |                |                | account was    |                |
|                | Management     |                |                |                | changed        |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Account        | Computer       | Success        | Security       | 4743           | A computer     | 647            |
| Management     | Account        |                |                |                | account was    |                |
|                | Management     |                |                |                | deleted        |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Account        | Distribution   | Success        | Security       | 4744           | A security-    | 648            |
| Management     | Group          |                |                |                | disabled local |                |
|                | Management     |                |                |                | group was      |                |
|                |                |                |                |                | created        |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Account        | Distribution   | Success        | Security       | 4746           | A member was   | 650            |
| Management     | Group          |                |                |                | added to a     |                |
|                | Management     |                |                |                | security-      |                |
|                |                |                |                |                | disabled local |                |
|                |                |                |                |                | group          |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Account        | Distribution   | Success        | Security       | 4747           | A member was   | 651            |
| Management     | Group          |                |                |                | removed from a |                |
|                | Management     |                |                |                | security-      |                |
|                |                |                |                |                | disabled local |                |
|                |                |                |                |                | group          |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Account        | Distribution   | Success        | Security       | 4748           | A security-    | 652            |
| Management     | Group          |                |                |                | disabled local |                |
|                | Management     |                |                |                | group was      |                |
|                |                |                |                |                | deleted        |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Account        | Distribution   | Success        | Security       | 4749           | A security-    | 653            |
| Management     | Group          |                |                |                | disabled       |                |
|                | Management     |                |                |                | global group   |                |
|                |                |                |                |                | was created    |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Account        | Distribution   | Success        | Security       | 4751           | A member was   | 655            |
| Management     | Group          |                |                |                | added to a     |                |
|                | Management     |                |                |                | security-      |                |
|                |                |                |                |                | disabled       |                |
|                |                |                |                |                | global group   |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Account        | Distribution   | Success        | Security       | 4752           | A member was   | 656            |
| Management     | Group          |                |                |                | removed from a |                |
|                | Management     |                |                |                | security-      |                |
|                |                |                |                |                | disabled       |                |
|                |                |                |                |                | global group   |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Account        | Distribution   | Success        | Security       | 4753           | A security-    | 657            |
| Management     | Group          |                |                |                | disabled       |                |
|                | Management     |                |                |                | global group   |                |
|                |                |                |                |                | was deleted    |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Account        | Distribution   | Success        | Security       | 4759           | A security-    | 663            |
| Management     | Group          |                |                |                | disabled       |                |
|                | Management     |                |                |                | universal      |                |
|                |                |                |                |                | group was      |                |
|                |                |                |                |                | created        |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Account        | Distribution   | Success        | Security       | 4761           | A member was   | 655            |
| Management     | Group          |                |                |                | added to a     |                |
|                | Management     |                |                |                | security-      |                |
|                |                |                |                |                | disabled       |                |
|                |                |                |                |                | universal      |                |
|                |                |                |                |                | group          |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Account        | Distribution   | Success        | Security       | 4762           | A member was   | 666            |
| Management     | Group          |                |                |                | removed from a |                |
|                | Management     |                |                |                | security-      |                |
|                |                |                |                |                | disabled       |                |
|                |                |                |                |                | universal      |                |
|                |                |                |                |                | group          |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Account        | Security Group | Success        | Security       | 4727           | A security-    | 631            |
| Management     | Management     |                |                |                | enabled global |                |
|                |                |                |                |                | group was      |                |
|                |                |                |                |                | created        |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Account        | Security Group | Success        | Security       | 4728           | A member was   | 632            |
| Management     | Management     |                |                |                | added to a     |                |
|                |                |                |                |                | security-      |                |
|                |                |                |                |                | enabled global |                |
|                |                |                |                |                | group          |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Account        | Security Group | Success        | Security       | 4729           | A member was   | 633            |
| Management     | Management     |                |                |                | removed from a |                |
|                |                |                |                |                | security-      |                |
|                |                |                |                |                | enabled global |                |
|                |                |                |                |                | group          |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Account        | Security Group | Success        | Security       | 4730           | A security-    | 634            |
| Management     | Management     |                |                |                | enabled global |                |
|                |                |                |                |                | group was      |                |
|                |                |                |                |                | deleted        |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Account        | Security Group | Success        | Security       | 4731           | A security-    | 635            |
| Management     | Management     |                |                |                | enabled local  |                |
|                |                |                |                |                | group was      |                |
|                |                |                |                |                | created        |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Account        | Security Group | Success        | Security       | 4732           | A member was   | 636            |
| Management     | Management     |                |                |                | added to a     |                |
|                |                |                |                |                | security-      |                |
|                |                |                |                |                | enabled local  |                |
|                |                |                |                |                | group          |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Account        | Security Group | Success        | Security       | 4733           | A member was   | 637            |
| Management     | Management     |                |                |                | removed from a |                |
|                |                |                |                |                | security-      |                |
|                |                |                |                |                | enabled local  |                |
|                |                |                |                |                | group          |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Account        | Security Group | Success        | Security       | 4734           | A security-    | 638            |
| Management     | Management     |                |                |                | enabled local  |                |
|                |                |                |                |                | group was      |                |
|                |                |                |                |                | deleted        |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Account        | Security Group | Success        | Security       | 4754           | A security-    | 658            |
| Management     | Management     |                |                |                | enabled        |                |
|                |                |                |                |                | universal      |                |
|                |                |                |                |                | group was      |                |
|                |                |                |                |                | created        |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Account        | Security Group | Success        | Security       | 4755           | A security-    | 659            |
| Management     | Management     |                |                |                | enabled        |                |
|                |                |                |                |                | universal      |                |
|                |                |                |                |                | group was      |                |
|                |                |                |                |                | changed        |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Account        | Security Group | Success        | Security       | 4756           | A member was   | 660            |
| Management     | Management     |                |                |                | added to a     |                |
|                |                |                |                |                | security-      |                |
|                |                |                |                |                | enabled        |                |
|                |                |                |                |                | universal      |                |
|                |                |                |                |                | group          |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Account        | Security Group | Success        | Security       | 4757           | A member was   | 661            |
| Management     | Management     |                |                |                | removed from a |                |
|                |                |                |                |                | security-      |                |
|                |                |                |                |                | enabled        |                |
|                |                |                |                |                | universal      |                |
|                |                |                |                |                | group          |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Account        | Security Group | Success        | Security       | 4758           | A security-    | 662            |
| Management     | Management     |                |                |                | enabled        |                |
|                |                |                |                |                | universal      |                |
|                |                |                |                |                | group was      |                |
|                |                |                |                |                | deleted        |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Account        | Security Group | Success        | Security       | 4764           | A groups type  | 668            |
| Management     | Management     |                |                |                | was changed    |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Account        | User Account   | Success        | Security       | 4720           | A user account | 624            |
| Management     | Management     |                |                |                | was created    |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Account        | User Account   | Success        | Security       | 4722           | A user account | 626            |
| Management     | Management     |                |                |                | was enabled    |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Account        | User Account   | Success        | Security       | 4723           | An attempt was | 627            |
| Management     | Management     |                |                |                | made to change |                |
|                |                |                |                |                | an account's   |                |
|                |                |                |                |                | password       |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Account        | User Account   | Success        | Security       | 4724           | An attempt was | 628            |
| Management     | Management     |                |                |                | made to reset  |                |
|                |                |                |                |                | an accounts    |                |
|                |                |                |                |                | password       |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Account        | User Account   | Success        | Security       | 4725           | A user account | 629            |
| Management     | Management     |                |                |                | was disabled   |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Account        | User Account   | Success        | Security       | 4726           | A user account | 630            |
| Management     | Management     |                |                |                | was deleted    |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Account        | User Account   | Success        | Security       | 4738           | A user account | 642            |
| Management     | Management     |                |                |                | was changed    |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Account        | User Account   | Success        | Security       | 4740           | A user account | 644            |
| Management     | Management     |                |                |                | was locked out |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Account        | User Account   | Success        | Security       | 4765           | SID History    |                |
| Management     | Management     |                |                |                | was added to   |                |
|                |                |                |                |                | an account     |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Account        | User Account   | Failure        | Security       | 4766           | An attempt to  |                |
| Management     | Management     |                |                |                | add SID        |                |
|                |                |                |                |                | History to an  |                |
|                |                |                |                |                | account failed |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Account        | User Account   | Success        | Security       | 4781           | The name of an | 685            |
| Management     | Management     |                |                |                | account was    |                |
|                |                |                |                |                | changed        |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Directory      | Directory      | Success        | Security       | 5136           | A directory    | 566            |
| Service        | Service        |                |                |                | service object |                |
|                | Changes        |                |                |                | was modified   |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Directory      | Directory      | Success        | Security       | 5137           | A directory    | 566            |
| Service        | Service        |                |                |                | service object |                |
|                | Changes        |                |                |                | was created    |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Directory      | Directory      | Success        | Security       | 5138           | A directory    |                |
| Service        | Service        |                |                |                | service object |                |
|                | Changes        |                |                |                | was undeleted  |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Directory      | Directory      | Success        | Security       | 5139           | A directory    |                |
| Service        | Service        |                |                |                | service object |                |
|                | Changes        |                |                |                | was moved      |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Directory      | Directory      | Failure        | Security       | 5141           | A directory    |                |
| Service        | Service        |                |                |                | service object |                |
|                | Changes        |                |                |                | was deleted    |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Logon/Logoff   | Logon          | Success        | Security       | 4624           | An account was | 528 , 540      |
|                |                |                |                |                | successfully   |                |
|                |                |                |                |                | logged on      |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Logon/Logoff   | Logon          | Failure        | Security       | 4625           | An account     | 529 , 530 ,    |
|                |                |                |                |                | failed to log  | 531 , 532 ,    |
|                |                |                |                |                | on             | 533 , 534 ,    |
|                |                |                |                |                |                | 535 , 536 ,    |
|                |                |                |                |                |                | 537 , 539      |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Object Access  | Detailed File  | Success,       | Security       | 5145           | A network      |                |
|                | Share          | Failure        |                |                | share object   |                |
|                |                |                |                |                | was checked to |                |
|                |                |                |                |                | see whether    |                |
|                |                |                |                |                | client can be  |                |
|                |                |                |                |                | granted        |                |
|                |                |                |                |                | desired access |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Object Access  | File Share     | Success        | Security       | 5140           | A network      |                |
|                |                |                |                |                | share object   |                |
|                |                |                |                |                | was accessed   |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Object Access  | File Share     | Success        | Security       | 5142           | A network      |                |
|                |                |                |                |                | share object   |                |
|                |                |                |                |                | was added.     |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Object Access  | File System,   | Success        | Security       | 4663           | An attempt was | 567            |
|                | Registry,      |                |                |                | made to access |                |
|                | Kernel Object, |                |                |                | an object      |                |
|                | SAM, Other     |                |                |                |                |                |
|                | Object Access  |                |                |                |                |                |
|                | Events         |                |                |                |                |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Object Access  | File System,   | Success        | Security       | 4670           | Permissions on |                |
|                | Registry,      |                |                |                | an object were |                |
|                | Policy Change, |                |                |                | changed        |                |
|                | Authorization  |                |                |                |                |                |
|                | Policy Change  |                |                |                |                |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Object Access  | File System,   | Success,       | Security       | 4656           | A handle to an | 560            |
|                | Registry, SAM, | Failure        |                |                | object was     |                |
|                | Handle         |                |                |                | requested      |                |
|                | Manipulation,  |                |                |                |                |                |
|                | Other Object   |                |                |                |                |                |
|                | Access Events  |                |                |                |                |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Object Access  |                | Success        | Security       | 561            | Handle         |                |
|                |                |                |                |                | Allocated      |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| System         | Security State | Success        | Security       | 4608           | Windows is     | 512            |
|                | Change         |                |                |                | starting up    |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| System         | Security State | Success        | Security       | 4616           | The system     | 520            |
|                | Change         |                |                |                | time was       |                |
|                |                |                |                |                | changed.       |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| System         | Security       | Success        | Security       | 4610           | An             | 514            |
|                | System         |                |                |                | authentication |                |
|                | Extension      |                |                |                | package has    |                |
|                |                |                |                |                | been loaded by |                |
|                |                |                |                |                | the Local      |                |
|                |                |                |                |                | Security       |                |
|                |                |                |                |                | Authority      |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| System         | System         | Success        | Security       | 4612           | Internal       | 516            |
|                | Integrity      |                |                |                | resources      |                |
|                |                |                |                |                | allocated for  |                |
|                |                |                |                |                | the queuing of |                |
|                |                |                |                |                | audit messages |                |
|                |                |                |                |                | have been      |                |
|                |                |                |                |                | exhausted,     |                |
|                |                |                |                |                | leading to the |                |
|                |                |                |                |                | loss of some   |                |
|                |                |                |                |                | audits         |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| System         | System         | Success        | Security       | 4615           | Invalid use of | 519            |
|                | Integrity      |                |                |                | LPC port       |                |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+

Linux

Syslog

IOC

Network Analytics Plan

Network probe

Configuration

Bad reputation

By source

By destination

Topology

Netflow analyzis

The Logstash collector receives and decodes Network Flows using the provided decoders. During decoding, IP address reputation analysis is performed and the result is added to the event document.

Installation

Install/update logstash codec plugins for netflox and sflow
/usr/share/logstash/bin/logstash-plugin install file:///etc/logstash/netflow/bin/logstash-codec-sflow-2.1.2.gem.zip
/usr/share/logstash/bin/logstash-plugin install file:///etc/logstash/netflow/bin/logstash-codec-netflow-4.2.1.gem.zip
/usr/share/logstash/bin/logstash-plugin install file:///etc/logstash/netflow/bin/logstash-input-udp-3.3.4.gem.zip
/usr/share/logstash/bin/logstash-plugin update logstash-input-tcp
/usr/share/logstash/bin/logstash-plugin update logstash-filter-translate
/usr/share/logstash/bin/logstash-plugin update logstash-filter-geoip
/usr/share/logstash/bin/logstash-plugin update logstash-filter-dns

Configuration

Enable Logstash pipeline
vim /etc/logstash/pipeline.yml

- pipeline.id: flows
  path.config: "/etc/logstash/conf.d/netflow/*.conf"
Elasticsearch template installation
curl -XPUT -H 'Content-Type: application/json' -u logserver:logserver 'http://127.0.0.1:9200/_template/netflow' -d@/etc/logstash/templates.d/netflow-template.json
Importing Kibana dashboards
curl -k -X POST -ulogserver:logserver "https://localhost:5601/api/kibana/dashboards/import" -H 'kbn-xsrf: true' -H 'Content-Type: application/json' -d@overview.json
curl -k -X POST -ulogserver:logserver "https://localhost:5601/api/kibana/dashboards/import" -H 'kbn-xsrf: true' -H 'Content-Type: application/json' -d@security.json
curl -k -X POST -ulogserver:logserver "https://localhost:5601/api/kibana/dashboards/import" -H 'kbn-xsrf: true' -H 'Content-Type: application/json' -d@sources.json
curl -k -X POST -ulogserver:logserver "https://localhost:5601/api/kibana/dashboards/import" -H 'kbn-xsrf: true' -H 'Content-Type: application/json' -d@history.json
curl -k -X POST -ulogserver:logserver "https://localhost:5601/api/kibana/dashboards/import" -H 'kbn-xsrf: true' -H 'Content-Type: application/json' -d@destinations.json
Enable bad reputation lists update
crontab -e
0 4 * * * /etc/logstash/lists/bin/badreputation_iplists.sh
Enable reverse dns lookup

To enbled revere DNS lookup set the USE_DNS:false to USE_DNS:true in 13-filter-dns-geoip.conf

Optionally set both dns servers ${DNS_SRV:8.8.8.8} to your local dns

Security rules

MS Windows SIEM rules

Nr. Architecture/Application Rule Name Description Index name Requirements Source Rule type Rule definition

1

Windows

Windows - Admin night logon

Alert on Windows login events when detected outside business hours

winlogbeat-*

winlogbeat

Widnows Security Eventlog

any

filter: - query_string: query: "event_id:(4624 OR 1200) AND user.role:admin AND event.hour:(20 OR 21 OR 22 OR 23 0 OR 1 OR 2 OR 3)"

2

Windows

Windows - Admin task as user

Alert when admin task is initiated by regular user. Windows event id 4732 is verified towards static admin list. If the user does not belong to admin list AND the event is seen than we generate alert. Static Admin list is a logstash disctionary file that needs to be created manually. During Logstash lookup a field user.role:admin is added to an event. 4732: A member was added to a security-enabled local group

winlogbeat-*

winlogbeat Logstash admin dicstionary lookup file

Widnows Security Eventlog

any

filter: - query_string: query: "event_id:4732 AND NOT user.role:admin"

3

Windows

Windows - diff IPs logon

Alert when Windows logon process is detected and two or more different IP addressed are seen in source field. Timeframe is last 15min. Detection is based onevents 4624 or 1200. 4624: An account was successfully logged on 1200: Application token success

winlogbeat-*

winlogbeat

Widnows Security Eventlog

cardinality

max_cardinality: 1 timeframe: minutes: 15 filter: - query_string: query: "event_id:(4624 OR 1200) AND NOT _exists_:user.role AND NOT event_data.IpAddress:\"-\" " query_key: username

4

Windows

Windows - Event service error

Alert when Windows event 1108 is matched 1108: The event logging service encountered an error

winlogbeat-*

winlogbeat

Widnows Security Eventlog

any

filter: - query_string: query: "event_id:1108"

5

Windows

Windows - file insufficient privileges

Alert when Windows event 5145 is matched 5145: A network share object was checked to see whether client can be granted desired access Every time a network share object (file or folder) is accessed, event 5145 is logged. If the access is denied at the file share level, it is audited as a failure event. Otherwise, it considered a success. This event is not generated for NTFS access.

winlogbeat-*

winlogbeat

Widnows Security Eventlog

frequency

query_key: "event_data.IpAddress" num_events: 50 timeframe: minutes: 15 filter: - query_string: query: "event_id:5145"

6

Windows

Windows - Kerberos pre-authentication failed

Alert when Windows event 4625 or 4771 is matched 4625: An account failed to log on 4771: Kerberos pre-authentication failed

winlogbeat-*

winlogbeat

Widnows Security Eventlog

any

filter: - query_string: query: "event_id:4625 OR event_id:4771"

7

Windows

Windows - Logs deleted

Alert when Windows event 1102 OR 104 is matched 1102: The audit log was cleared 104: Event log cleared

winlogbeat-*

winlogbeat

Widnows Security Eventlog

any

filter: - query_string: query: 'event_desc:"1102 The audit log was cleared"'

8

Windows

Windows - Member added to a security-enabled global group

Alert when Windows event 4728 is matched 4728: A member was added to a security-enabled global group

winlogbeat-*

winlogbeat

Widnows Security Eventlog

any

filter: - query_string: query: "event_id:4728"

9

Windows

Windows - Member added to a security-enabled local group

Alert when Windows event 4732 is matched 4732: A member was added to a security-enabled local group

winlogbeat-*

winlogbeat

Widnows Security Eventlog

any

filter: - query_string: query: "event_id:4732"

10

Windows

Windows - Member added to a security-enabled universal group

Alert when Windows event 4756 is matched 4756: A member was added to a security-enabled universal group

winlogbeat-*

winlogbeat

Widnows Security Eventlog

any

filter: - query_string: query: "event_id:4756"

11

Windows

Windows - New device

Alert when Windows event 6414 is matched 6416: A new external device was recognized by the system

winlogbeat-*

winlogbeat

Widnows Security Eventlog

any

filter: - query_string: query: "event_id:6416"

12

Windows

Windows - Package installation

Alert when Windows event 4697 is matched 4697: A service was installed in the system

winlogbeat-*

winlogbeat

Widnows Security Eventlog

any

filter: - query_string: query: "event_id:4697"

13

Windows

Windows - Password policy change

Alert when Windows event 4739 is matched 4739: Domain Policy was changed

winlogbeat-*

winlogbeat

Widnows Security Eventlog

any

filter: - query_string: query: "event_id:4739"

14

Windows

Windows - Security log full

Alert when Windows event 1104 is matched 1104: The security Log is now full

winlogbeat-*

winlogbeat

Widnows Security Eventlog

any

filter: - query_string: query: "event_id:1104"

15

Windows

Windows - Start up

Alert when Windows event 4608 is matched 4608: Windows is starting up

winlogbeat-*

winlogbeat

Widnows Security Eventlog

any

filter: - query_string: query: "event_id:4608"

16

Windows

Windows - Account lock

Alert when Windows event 4740 is matched 4740: A User account was Locked out

winlogbeat-*

winlogbeat

Widnows Security Eventlog

any

filter: - query_string: query: "event_id:4740"

17

Windows

Windows - Security local group was changed

Alert when Windows event 4735 is matched 4735: A security-enabled local group was changed

winlogbeat-*

winlogbeat

Widnows Security Eventlog

any

filter: - query_string: query: "event_id:4735"

18

Windows

Windows - Reset password attempt

Alert when Windows event 4724 is matched 4724: An attempt was made to reset an accounts password

winlogbeat-*

winlogbeat

Widnows Security Eventlog

any

filter: - query_string: query: "event_id:4724"

19

Windows

Windows - Code integrity changed

Alert when Windows event 5038 is matched 5038: Detected an invalid image hash of a file Information: Code Integrity is a feature that improves the security of the operating system by validating the integrity of a driver or system file each time it is loaded into memory. Code Integrity detects whether an unsigned driver or system file is being loaded into the kernel, or whether a system file has been modified by malicious software that is being run by a user account with administrative permissions. On x64-based versions of the operating system, kernel-mode drivers must be digitally signed. The event logs the following information:

winlogbeat-*

winlogbeat

Widnows Security Eventlog

any

filter: - query_string: query: "event_id:5038"

20

Windows

Windows - Application error

Alert when Windows event 1000 is matched 1000: Application error

winlogbeat-*

winlogbeat

Widnows Application Eventlog

any

filter: - query_string: query: "event_id:1000"

21

Windows

Windows - Application hang

Alert when Windows event 1001 OR 1002 is matched 1001: Application fault bucket 1002: Application hang

winlogbeat-*

winlogbeat

Widnows Application Eventlog

any

